Hi,
I have problem starting the client . It usually starts fine.
But when I tried to click Play, it open the client but then a sendLog windows show up and it closes the client.
I tried reinstall the game as well and check files but didn't work.
...
User Name : QUJT
Version of Editor.exe(32Bit_Client) : 0.0.0.0
Version of CrySystem.dll(32Bit_Client) : 4515.319.112.8881
Engine : MRT_Client
NCode : -10800
Crash Info :
[(6676 :MultiThread) 2020/12/13 09:16:53]: =======================
an Access Violation in module RTSSHooks.dll at 0023:10011c28.
exception handler called in the AION Server.
start at 2020/12/13 09:16:42
Error occurred at 12/13/2020 09:16:54.
D:\Games\EuroAion\bin32\aion.bin
8 processor(s), type 586.
16343 MBytes physical memory.
33 percent of memory is in use.
memory history :
virtual addr history :
available mem to commit :
Free Memory [PM: 11174652, VM: 2885640, AP: 10582420] KBytes
ClientLaunchedCount : 1
Read from location 00000001 caused an access violation.
-------------------Start-of-MemInfo----------------------------------------
Total Allocated Memory: 14090 KB, (CRT+PAGES) 517700 KB
CRT Allocated Memory: 7492 KB
Cache Allocated Memory: 6597 KB
Pages Allocated Memory: 510208 KB (Free:498176 KB / Wasted:5434 KB)
Free mem dist: 0(1K) 9(10K) 212(100K) 16(1M) 23(10M) 11(100M) 0(200M) 0(300M) 0(500M) 1(1G) tick:15
-------------------Start-of-SystemInfo-------------------------------------
[OS] Windows 10 Pro 64-bit (6.2, Build 9200) (19041.vb_release.191206-1406)
[DirectX] DirectX 12
[Processor] Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz (8 CPUs), ~4.2GHz
[Display0Vender] NVIDIA GeForce GTX 1070
[Display0Memory] 4095
[Display0driver_info] nvldumd.dll 27.21.14.5730
[Display0Shader] vs:(3.0) ps:(3.0)
[Sound0Desc] Realtek Digital Output (Realtek High Definition Audio)
[Sound0HardwareID] HDAUDIO\FUNC_01&VEN_10EC&DEV_1220&SUBSYS_1462DA63&REV_1000
[Sound1Desc] Speakers (Realtek High Definition Audio)
[Sound1HardwareID] HDAUDIO\FUNC_01&VEN_10EC&DEV_1220&SUBSYS_1462DA63&REV_1000
-------------------Start-of-RDisplayInfo----------------------------------------
RL:0, [OF:0, OF2:0, PF:0, PF2:0], [RNV:0, RNI:0], [EV:0]
DynVB : 0, 0 - 0, 0
-------------------End-of-RDisplayInfo----------------------------------------
Registers:
EAX=00000001 CS=0023 EIP=10011c28 EFLGS=00210202
EBX=07fbf6c0 SS=002b ESP=0019bf38 EBP=0019bf74
ECX=00000000 DS=002b ESI=00000000 FS=0053
EDX=000166c0 ES=002b EDI=00000000 GS=002b
Bytes at CS:EIP:
8b 08 8d 54 24 04 52 50 8b 41 20 c7 44 24 0c 00
Stack dump:
0019BF38: 1001F77B 00000001 6A3ED0A5 1022DE61 1001F64A 00000000 0019C000 0019C440
0019BF58: 0019BF6C 07FBF6C0 06CAA420 06CAA420 06BE6A00 00200246 1001F652 00000001
0019BF78: 07FBF6C0 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019BF98: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019BFB8: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019BFD8: 00000000 00000000 00000000 00000000 00000000 06BE6A00 00000000 06CA9C00
0019BFF8: 00000000 06CAA420 00000000 00000000 00500820 00000000 00000000 00500820
0019C018: 00000000 00800001 00000000 00000015 00000000 00000020 00000000 00800001
0019C038: 00000002 00000780 00000438 00000000 06C55B30 00800001 00000001 07FBF704
0019C058: 06BE4850 06C55B30 00500020 00000000 00000000 01000000 00000000 00000000
0019C078: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0019C0C0
0019C098: 756FEF5B 00291048 00000046 00000000 0019C414 00291048 DCBAABCD 004016DF
0019C0B8: 00000046 00291048 CDB1D823 478F2749 9174C3A1 A69C6E2D 00000000 00000000
0019C0D8: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019C0F8: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019C118: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019C138: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019C158: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019C178: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019C198: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019C1B8: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019C1D8: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019C1F8: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019C218: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019C238: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019C258: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019C278: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019C298: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019C2B8: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019C2D8: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019C2F8: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019C318: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019C338: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019C358: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019C378: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019C398: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019C3B8: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019C3D8: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019C3F8: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019C418: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000051
0019C438: 00000051 C12739C1 0019C5D0 6A3ED957 00000780 00000438 00000015 00000001
0019C458: 00000000 00000000 00000001 00000000 00000000 00000000 00000000 00000000
0019C478: 0801DB68 00000100 0801B080 07EB3038 00000000 00000000 00000000 00000000
0019C498: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019C4B8: 00000000 00000000 7FFFFFFF 7FFFFFFF 00000000 00000000 00000000 00000000
0019C4D8: 00000022 07FBF6C0 0019C980 00000001 00000005 24165BB0 0801B534 00010001
0019C4F8: 0001C7CC 00000000 D76C9FA6 FFFFFFFE 0019C540 6C2C28C4 80000000 00100002
0019C518: 6A3A6D78 00000044 0019C5B0 00000000 80000000 80000000 00100002 6A3A6D78
0019C538: 00000078 00000022 0019C568 6C2C29ED 6C2C8070 0019C560 000000C0 7735EFF0
0019C558: 07FBF6E4 00000000 00918A40 00000022 0019C574 6C2C3093 00100002 777E1A2C
0019C578: 7735E9AF 0019C5A4 00100002 0019C5B0 07FBF6C0 00000000 07FBF6E4 00002FA4
0019C598: 73B347A4 07FBF6C0 00000000 00002FA4 00460044 6A3A6D78 00000018 07FBF6C0
0019C5B8: 6A516398 07FBF6E4 00000000 00000000 0019C5F8 C1273851 0019C5F4 6A40428E
0019C5D8: 24165BB0 0019C980 00000000 00000000 24165BB0 07FBF6C0 00002FA4 0019C7DC
0019C5F8: 6A3F514E 24165BB0 0019C980 0019C660 00000000 00000000 C1273A5D 00000000
0019C618: 00000000 0801B080 07EB000A 0019C6B0 00000009 008C0000 00000000 00000001
0019C638: 000007FF 07FBF6C0 00000000 24165BB0 0019C980 0801DB6C 07E6D76C 0801B0F0
0019C658: 00000000 00000001 00000000 00000000 00000048 00000000 00000000 00000780
0019C678: 00000438 00000000 00000000 00000780 00000410 00000001 5C2E5C5C 50534944
0019C698: 3159414C 00000000 00000000 00000000 00000000 00000000 475C3A44 73656D61
0019C6B8: 7275455C 6F69416F 69625C6E 5C32336E 6E6F6961 6E69622E 00000000 0019C7DC
0019C6D8: 777E9990 10656984 FFFFFFFE 0019C778 777B57FE 00004168 00004170 00000000
0019C6F8: 0019C74C 00000000 008C0000 00000000 00000000 00000000 00000000 00000000
0019C718: 000007FF 00000000 00000000 00000000 00000000 008C5430 00000000 00000000
0019C738: 00000000 00000000 00000000 0000082E 00000000 00000003 008C0000 00004170
0019C758: 00000000 00000000 00004168 00000000 00140008 0801B070 00000000 00000000
0019C778: 0019C798 777B53FE 00000040 777B53FE 00140008 00000000 00000008 0019C808
0019C798: 0019C7EC 773596E0 008C0000 00140008 00000000 0019C7CC 7772AD01 0801DDB0
0019C7B8: 00000100 6A3F8989 C1273A5D 0019C610 0019B8CC 0019C914 6A418BC0 AB6E30C1
0019C7D8: FFFFFFFE 0019C920 6A3F4C6C 00000001 0019C8B0 0019C8E0 00000001 00291048
0019C7F8: 00000042 24165BB0 0019C980 00000000 06C55B00 00000001 00000001 00000001
0019C818: C12734A1 06C55E2C 00000000 06C55B00 48561307 00291048 00000003 0000007D
0019C838: 00000000 00000000 00000000 777CD119 FFFFFFFF 02CC062C 0000007D 80006010
0019C858: 777B320C 67FB1EAC 0019C958 0019C8B0 06C55B00 00000001 0019C980 00000000
0019C878: 00000001 0019CA64 00000000 00000000 0019C8B4 00000000 00000001 00000001
0019C898: 00000001 00000001 00000000 00291048 24165BB0 0801B080 00000000 00000000
0019C8B8: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019C8D8: 00000000 00000000 07E6D460 00000000 00000000 00000000 00000000 00000000
0019C8F8: 00000000 00000000 00000000 00000000 00000000 00000000 C12734A1 0019FF20
0019C918: 6A42124C FFFFFFFF 0019CAAC 6A40F035 00000000 00000001 00291048 00000042
0019C938: 24165BB0 0019C980 0019C958 06C55E2C 6A3A28FC 24147550 24166D08 01000000
0019C958: 00000000 00291048 00000001 0019C980 24165BB0 00000000 24166D08 06C55B00
0019C978: 06C55B04 00000000 00000018 00000780 00000438 00000000 00000015 00000000
0019C998: 0019C9FC 756F5ADA 004016DF 00000000 0000007D FFFFFFF0 0019CA64 00387000
0019C9B8: 00000001 4856129B 00FA37A0 777F6870 FFFFFFF0 00000001 84485A5E 0E7ED660
0019C9D8: 00000000 00291048 00000000 0019C9BC 0E7ED660 0019CA48 75700F00 3D3A5E5F
0019C9F8: FFFFFFFE 0019CA38 756FC6C9 00FA37A0 777E165C 756FC6DE 0019CA20 00000018
0019CA18: 00000000 90080000 00000000 00000000 00000008 07624FA1 0009E9D0 00000000
0019CA38: 0019CAA4 777E3AED 0019CA54 00000020 0019FF20 777E3A20 0019CA74 00FA37A0
0019CA58: 00000000 0000007D FFFFFFF0 94080000 94080000 004016DF 777F6870 756F6536
0019CA78: 00291048 FFFFFFF0 90080000 00000001 756E5F00 24147550 EB17F400 0A9C1DB8
0019CA98: 015FC0BD 0019CAB4 075FBBB3 C12734D5 019C1DB8 0019CD0C 0A83BC2E 06C55B00
0019CAB8: 00000000 00000001 00291048 00000052 24165BB0 24166D08 00000438 00000780
0019CAD8: 24147550 06E6E738 0E7ED980 77894FC8 EB15FF30 0019CB40 077BBD08 0E7ED660
0019CAF8: 0019CB40 0019CB10 77894F80 0E9E3FD8 077BBD20 077BBD08 0E7ED660 0E7ED668
0019CB18: 77894F80 00000000 0019CB74 0E7ED660 0E9E3FD8 0019CB74 0019CB44 077BBD20
0019CB38: 00000F5E 00000001 844162B6 0E7ED660 0E9E3FD8 0019CB74 0E7ED660 00200246
0019CB58: 0E7ED660 0E9E3FD8 0019CB98 0019CB78 077BBD08 077BBD20 077BBCF8 00000000
0019CB78: 07625D73 077BBD20 0E9E3FD8 00000000 EB1DFB18 00000000 EB15FF18 0E7ED674
0019CB98: 0019CBC4 07624FA1 77894F80 0E9E3FD8 077BBD20 00000000 0E7ED660 0E7ED668
0019CBB8: 77894FC8 77894F80 00000000 0019CC18 0E7ED660 0E9E3FD8 0019CC18 0019CBE8
0019CBD8: 077BBD20 00000F5E 00000001 84419069 0E7ED660 0E9E3FD8 77894FC8 0E7ED660
0019CBF8: 0E7ED668 0E7ED660 0E9E3FD8 0019CC3C 77894FC8 EB15FF10 0019CC64 077BBD08
0019CC18: 0E7ED660 0019CC64 0019CC34 0E7ED668 00000F5E 00000001 077BBD08 0E7ED678
0019CC38: 077BBD08 0E7ED678 00200203 077BBD08 0E7ED678 0019CC80 0019CC64 00000008
0019CC58: FFF0BDC0 0E7ED678 FFF0BDC0 07625F02 0E7ED678 FFF0BDC0 00000000 00000001
0019CC78: EB15FF98 EB439500 0019CCAC 0762509C EB140000 00000F8D 24165B14 00000001
0019CC98: 0019CCAC 0A7A682D 00000000 00000008 24165B14 0019CD0C 0A7A7CA9 EB15FF98
0019CCB8: 00000438 00000780 6F747541 00000500 00000384 00000064 00000023 000005A0
0019CCD8: 00000384 00000780 00000438 00000000 00000016 00000002 00000001 EB1DFFC8
0019CCF8: 00000000 24165B14 EB439500 EB23F2C0 00000052 0019CDD8 0A83C5F9 24147550
0019CD18: 0A83CCF8 EB736180 EB735FC0 EB0BCCB0 07BD05B8 0019CD58 61D22E24 00000000
0019CD38: 00000002 24147548 61D22E2F 24147548 61D5D5E8 24147548 0A871393 EB0BCCB0
0019CD58: 0019CE10 0760C5A7 0019CE10 0760C5CF 00000002 EB89FCE0 EB0BCCB0 6E655258
0019CD78: 44726564 2E394433 006C6C64 00000000 06C43570 00000006 00000000 00060036
0019CD98: 06E83E00 06E83F80 06C43560 008C0000 777B8786 0019CDCC 777B8786 00000000
0019CDB8: 00000000 00000000 06E83F80 00000000 777B13A3 0019CDFC 777D2D1E 008C0000
0019CDD8: 0019CE30 0760E4D2 00000000 00000000 00000400 00000300 00000020 00000018
0019CDF8: 00000008 00000001 00400000 00000000 00000000 00000000 00000000 EB89FCE0
0019CE18: EB15FFD0 EB0BCCB0 0A9C4BCC EB7366C0 EB736500 EB736340 0019CFFC 0760F825
0019CE38: 00400000 00000000 0019E040 0019E038 EB0BCCB0 00000000 74737953 66436D65
0019CE58: 636F4C67 432E6C61 77006766 00000016 00098A01 67FB18BC 07BD05B8 475C3A44
0019CE78: 73656D61 7275455C 6F69416F 69625C6E 5C32336E 6E6F6900 6E69622E 004C5000
0019CE98: 004C6000 00000000 0019CEF4 077BBD10 122C0000 00000000 07BD6180 FFFFFFFF
0019CEB8: 0019CF68 00000000 0000007F 0E7ED494 077BBD60 00000020 0016000A 0019CF70
0019CED8: 06DE8F84 0019CF68 777B5695 00000046 00000020 00000104 008C0000 00000000
0019CEF8: 0019CF4C 0E9E3FF0 77894FA8 0E9E3FF0 077BBE48 00000228 008207D0 00000064
0019CF18: 077BBD20 777F6244 06DEAFF0 008C0000 00000000 00000000 00000020 00000020
0019CF38: 0019CF8C 777D0839 00000064 00000000 06C432C8 0000000F 00000000 077433D4
0019CF58: EB0BCCB0 06DEAFF0 06C43200 008C0000 00000020 0019CF88 00000000 0000000F
0019CF78: 077B7970 07AB0800 0007D3C4 0019CFE4 0019CF9C 00000000 0000000F 07AB0800
0019CF98: 0007D3C4 392E3135 2E362E31 00343831 00200246 0000000B 0000000F 77000000
0019CFB8: 00000000 00190101 7656DF20 0019CF00 0019CFFC 61D22BC6 075E3CE0 00000000
0019CFD8: 0000000F E295A57B 2DFF5A00 4F2E6D65 07007276 075E3CE0 00000000 0000000F
0019CFF8: 0019E040 0019D010 075E3AF9 0019E038 00400000 0019F0D4 0019E8A4 00402DE9
0019D018: 0019E038 00451C14 00000002 00000000 70E80000 70E70000 738F0000 72380000
0019D038: 72060000 722E0000 738C0000 71DB0000 03700000 74F70000 77490000 74D10000
0019D058: 75B30000 76D00000 74480000 6CB00000 70CA0000 6FE70000 6C5C0000 00000000
0019D078: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000012
0019D098: 0019D0E8 777E17B6 6C2C34A1 FFFFFFFF 00000000 0019D0FC 777E1A1C 7736C8AC
0019D0B8: FFFFFFFF 009581F0 0019D130 00000048 0019D0CC 00000048 0019D194 77342B84
0019D0D8: FFFFFFFF 009581F0 0019D130 00000048 00000000 73B353E0 6C82CAC0 00000000
0019D0F8: 00000000 00000103 00386000 000000FF 00000000 000015BC 00003B50 00000000
0019D118: 0019D1E0 00000103 0019D1EC 77895D94 77895D80 77895D94 77895D8C 009574E0
0019D138: 77895D94 009574E8 61457D78 0019D150 61457D78 00000000 61457D78 0019D160
0019D158: 61457D78 00000000 0019D178 613FB977 0019D300 06BC3C10 0019D1D0 0019D184
0019D178: 613FAD0B 61457D78 0019D1D0 0019D198 613FACE7 06BC3C00 61457D78 0019D1D0
0019D198: 6C82CAC0 00000000 00000000 61457D78 CBDE4332 0019E63C 6142E493 0019E1F0
0019D1B8: 617F9D98 616D8222 00000000 61457D78 CBDE4352 0019E364 06BC3C00 008CC7B8
0019D1D8: 0096B8E0 008CC7B8 00000118 00000046 0019D394 00400000 77770000 76550000
0019D1F8: 6C2C0000 77250000 6C4A0000 6B640000 776A0000 756C0000 76FA0000 75CC0000
0019D218: 76300000 76C80000 76E00000 766C0000 763E0000 75A90000 76FC0000 76430000
0019D238: 75EC0000 75B90000 76F20000 6CCD0000 66680000 75000000 6C550000 75A60000
0019D258: 613F0000 75BD0000 76640000 75C50000 6CA60000 75560000 755A0000 75520000
0019D278: 774A0000 6CB40000 70C90000 75CF0000 74CE0000 75D50000 74E90000 77560000
0019D298: 6C800000 10000000 74C40000 75E40000 6A870000 75630000 70E40000 6A560000
0019D2B8: 70E80000 70E70000 738F0000 72380000 72060000 722E0000 738C0000 71DB0000
0019D2D8: 03700000 74F70000 77490000 74D10000 75B30000 76D00000 74480000 6CB00000
0019D2F8: 70CA0000 6FE70000 6C5C0000 00000000 00000000 00000000 00000000 00000000
0019D318: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
Call Stack Information
10011C28 0019BF74 0001:00010C28 C:\Program Files (x86)\RivaTuner Statistics Server\RTSSHooks.dll
Params: 00000000 00000000 00000000 00000000
[RTSSHooks.dll] Bytes at CS:EIP: 8b 08 8d 54 24 04 52 50 8b 41 20 c7 44 24 0c 00
07FBF6C0 0019BF78 0000:00000000
Params: 00000000 00000000 00000000 00000000
[Unknown] Bytes at CS:EIP: 48 25 3a 6a 00 00 00 00 01 00 00 00 80 b0 01 08
Module list: names, addresses, sizes, time stamps and file times:
D:\Games\EuroAion\bin32\aion.bin, loaded at 0x00400000 - 3001408 bytes - 54b3adf9 - file date is 12/13/2020 09:09:40
D:\Games\EuroAion\bin32\aegisty.bin, loaded at 0x03700000 - 1903464 bytes - 5248da7d - file date is 12/13/2020 09:09:40
D:\Games\EuroAion\bin32\CrySystem.dll, loaded at 0x075d0000 - 5037120 bytes - 54b3acb0 - file date is 12/13/2020 09:09:44
D:\Games\EuroAion\bin32\CryPhysics.dll, loaded at 0x0a360000 - 1581056 bytes - 54b3abb4 - file date is 12/13/2020 09:09:44
D:\Games\EuroAion\bin32\CryMovie.dll, loaded at 0x0a6c0000 - 733184 bytes - 54b3ab7d - file date is 12/13/2020 09:09:38
D:\Games\EuroAion\bin32\XRenderD3D9.dll, loaded at 0x0a780000 - 3166208 bytes - 54b3accb - file date is 12/13/2020 09:10:04
D:\Games\EuroAion\bin32\CompressATI.dll, loaded at 0x0b340000 - 61440 bytes - 4124d1fb - file date is 12/13/2020 09:09:30
C:\Program Files (x86)\RivaTuner Statistics Server\RTSSHooks.dll, loaded at 0x10000000 - 407144 bytes - 5a32b8ea - file date is 12/14/2017 20:51:22
C:\WINDOWS\SYSTEM32\winmmbase.dll, loaded at 0x5ddc0000 - 110720 bytes - b79490f5 - file date is 12/7/2019 12:09:12
C:\WINDOWS\SYSTEM32\dsound.dll, loaded at 0x5de00000 - 493056 bytes - 59a065c9 - file date is 12/7/2019 12:09:12
C:\WINDOWS\SYSTEM32\d3dx9_38.dll, loaded at 0x61020000 - 3850760 bytes - 4833557d - file date is 5/31/2008 01:11:46
D:\Games\EuroAion\bin32\clmods.dll, loaded at 0x613f0000 - 4404560 bytes - 5eecbbe9 - file date is 12/13/2020 09:16:28
C:\WINDOWS\WinSxS\x86_microsoft.vc80.crt_1fc8b3b9a1e18e3b_8.0.50727.9672_none_d08f9da24428a513\MSVCP80.dll, loaded at 0x61c90000 - 548864 bytes - 5db2b1f5 - file date is 12/7/2019 12:08:54
C:\WINDOWS\WinSxS\x86_microsoft.vc80.crt_1fc8b3b9a1e18e3b_8.0.50727.9672_none_d08f9da24428a513\MSVCR80.dll, loaded at 0x61d20000 - 626688 bytes - 5db2b1b8 - file date is 12/7/2019 12:08:54
C:\WINDOWS\SYSTEM32\resourcepolicyclient.dll, loaded at 0x61f50000 - 52664 bytes - e00ed7ef - file date is 10/16/2020 08:20:18
C:\Windows\System32\dxdiagn.dll, loaded at 0x61f60000 - 457728 bytes - fef7f6e6 - file date is 10/16/2020 08:20:34
C:\Windows\System32\D3DSCache.dll, loaded at 0x62dd0000 - 124968 bytes - a9495c30 - file date is 12/9/2020 05:40:32
C:\WINDOWS\SYSTEM32\drvstore.dll, loaded at 0x62df0000 - 1039176 bytes - 4725a535 - file date is 12/9/2020 05:40:32
C:\WINDOWS\SYSTEM32\SPINF.dll, loaded at 0x638d0000 - 82432 bytes - d1eebb98 - file date is 10/16/2020 08:20:24
C:\Windows\System32\d3d12.dll, loaded at 0x638f0000 - 1598032 bytes - 165f6de4 - file date is 10/16/2020 08:20:22
C:\WINDOWS\SYSTEM32\dxcore.dll, loaded at 0x63d80000 - 163216 bytes - 5621d971 - file date is 10/16/2020 08:20:22
C:\WINDOWS\SYSTEM32\DEVRTL.dll, loaded at 0x63de0000 - 56832 bytes - 178b7699 - file date is 10/16/2020 08:20:24
C:\WINDOWS\system32\nvspcap.dll, loaded at 0x65540000 - 2154984 bytes - 5f8dd822 - file date is 10/20/2020 15:56:08
C:\WINDOWS\SYSTEM32\twinapi.appcore.dll, loaded at 0x65b80000 - 1641960 bytes - ec3d7f8a - file date is 10/16/2020 08:20:22
C:\Windows\System32\dxgi.dll, loaded at 0x65d20000 - 783992 bytes - 3e05fe19 - file date is 10/16/2020 08:20:18
C:\WINDOWS\SYSTEM32\sfc.dll, loaded at 0x66680000 - 11272 bytes - a827942d - file date is 10/16/2020 08:20:16
C:\WINDOWS\SYSTEM32\dbghelp.dll, loaded at 0x66b90000 - 1494016 bytes - 1c70635e - file date is 12/9/2020 05:40:32
C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_8e1b465b962975a0\nvd3dum.dll, loaded at 0x68c70000 - 23440984 bytes - 5fa5dfa9 - file date is 11/8/2020 01:20:18
C:\WINDOWS\SYSTEM32\cryptnet.dll, loaded at 0x6a290000 - 135168 bytes - 3eb6609d - file date is 10/16/2020 08:20:24
C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_8e1b465b962975a0\nvldumd.dll, loaded at 0x6a2c0000 - 861464 bytes - 5fa5e27b - file date is 11/8/2020 01:20:48
C:\WINDOWS\system32\d3d9.dll, loaded at 0x6a3a0000 - 1623312 bytes - 3292e3dc - file date is 12/9/2020 05:40:32
C:\WINDOWS\SYSTEM32\dwmapi.dll, loaded at 0x6a530000 - 138920 bytes - 09bf9cd4 - file date is 10/16/2020 08:20:22
C:\WINDOWS\SYSTEM32\AUDIOSES.DLL, loaded at 0x6a560000 - 1265000 bytes - d2c929f3 - file date is 12/9/2020 05:40:30
C:\WINDOWS\System32\MMDevApi.dll, loaded at 0x6a870000 - 420936 bytes - 6e5deb9f - file date is 10/16/2020 08:20:14
C:\WINDOWS\SYSTEM32\AcLayers.DLL, loaded at 0x6b640000 - 415744 bytes - be54d162 - file date is 12/9/2020 05:40:42
C:\Windows\System32\WMICLNT.dll, loaded at 0x6c030000 - 40448 bytes - d4c5b64c - file date is 10/16/2020 08:20:14
C:\Program Files\AVAST Software\Avast\x86\aswhook.dll, loaded at 0x6c2c0000 - 49048 bytes - 5fa444e9 - file date is 11/21/2020 17:00:38
C:\WINDOWS\SYSTEM32\apphelp.dll, loaded at 0x6c4a0000 - 638464 bytes - a09a57c9 - file date is 10/16/2020 08:20:22
C:\WINDOWS\SYSTEM32\sfc_os.DLL, loaded at 0x6c550000 - 50104 bytes - 0c1fb209 - file date is 10/16/2020 08:20:16
C:\WINDOWS\SYSTEM32\gpapi.dll, loaded at 0x6c5c0000 - 111024 bytes - 155c2863 - file date is 10/16/2020 08:20:24
C:\Windows\System32\d3d11.dll, loaded at 0x6c5e0000 - 1963712 bytes - 44e07052 - file date is 10/16/2020 08:20:18
C:\Program Files\Nahimic\Nahimic VR\Foundation\NahimicVRDevProps.dll, loaded at 0x6c800000 - 187064 bytes - 59884bfb - file date is 8/8/2017 00:16:16
C:\WINDOWS\SYSTEM32\DNSAPI.dll, loaded at 0x6ca60000 - 586240 bytes - 3acbc11a - file date is 11/12/2020 03:38:40
C:\WINDOWS\SYSTEM32\dhcpcsvc.DLL, loaded at 0x6cb00000 - 73728 bytes - afe5c12e - file date is 10/16/2020 08:20:22
C:\WINDOWS\system32\mswsock.dll, loaded at 0x6cb40000 - 324416 bytes - de29cb27 - file date is 10/16/2020 08:20:22
C:\WINDOWS\SYSTEM32\MPR.dll, loaded at 0x6ccd0000 - 93488 bytes - a89ab7d9 - file date is 10/16/2020 08:20:24
C:\WINDOWS\system32\rsaenh.dll, loaded at 0x6fe70000 - 185912 bytes - b4e11740 - file date is 10/16/2020 08:20:24
C:\Program Files\AVAST Software\Avast\x86\aswAMSI.dll, loaded at 0x70ae0000 - 1495656 bytes - 5fa459e6 - file date is 11/21/2020 17:00:38
C:\WINDOWS\SYSTEM32\CRYPTBASE.dll, loaded at 0x70c90000 - 31528 bytes - c78d82ec - file date is 10/16/2020 08:20:14
C:\WINDOWS\SYSTEM32\CRYPTSP.dll, loaded at 0x70ca0000 - 68192 bytes - 3ae77153 - file date is 10/16/2020 08:20:24
C:\WINDOWS\SYSTEM32\amsi.dll, loaded at 0x70cc0000 - 59904 bytes - cbb70871 - file date is 11/12/2020 03:38:38
C:\WINDOWS\System32\DEVOBJ.dll, loaded at 0x70e40000 - 138936 bytes - d8d03573 - file date is 10/16/2020 08:20:24
C:\WINDOWS\SYSTEM32\UMPDC.dll, loaded at 0x70e70000 - 47472 bytes - fdb58e8b - file date is 10/16/2020 08:20:20
C:\WINDOWS\SYSTEM32\powrprof.dll, loaded at 0x70e80000 - 268080 bytes - 945c5d9a - file date is 10/16/2020 08:20:24
C:\WINDOWS\system32\wbem\fastprox.dll, loaded at 0x71ab0000 - 804352 bytes - 84831ffb - file date is 10/16/2020 08:20:16
C:\WINDOWS\SYSTEM32\wintypes.dll, loaded at 0x71db0000 - 907456 bytes - 6dbae755 - file date is 12/9/2020 05:40:32
C:\WINDOWS\System32\CoreUIComponents.dll, loaded at 0x72060000 - 2621720 bytes - ff733337 - file date is 10/16/2020 08:20:18
C:\WINDOWS\System32\CoreMessaging.dll, loaded at 0x722e0000 - 630096 bytes - 81435f0e - file date is 10/16/2020 08:20:22
C:\WINDOWS\SYSTEM32\textinputframework.dll, loaded at 0x72380000 - 758224 bytes - 3c1a59a3 - file date is 12/9/2020 05:40:32
C:\WINDOWS\SYSTEM32\wbemcomn.dll, loaded at 0x72440000 - 401920 bytes - 88a410fc - file date is 10/16/2020 08:20:16
C:\WINDOWS\SYSTEM32\ntmarta.dll, loaded at 0x738c0000 - 152904 bytes - 19d7165a - file date is 10/16/2020 08:20:24
C:\WINDOWS\SYSTEM32\PropSys.dll, loaded at 0x738f0000 - 797448 bytes - ff916c8c - file date is 10/16/2020 08:20:18
C:\WINDOWS\SYSTEM32\Wldp.dll, loaded at 0x73c10000 - 139960 bytes - 64502b32 - file date is 12/9/2020 05:40:32
